Rankings
Top Nobility
| Place | Name | DONATION | RANK |
| 1 | Crazyman | 312,111,111,099 | ![]() |
| 2 | Cicilia | 310,311,110,999 | ![]() |
| 3 | Rakimsi | 305,322,222,217 | ![]() |
| 4 | WesternQueen | 254,116,111,107 | ![]() |
| 5 | biohazard | 204,999,999,795 | ![]() |
| 6 | Cash~Flow | 153,999,999,946 | ![]() |
| 7 | DiniZz | 60,000,000,000 | ![]() |
| 8 | Ay~Yýldýz | 51,999,999,948 | ![]() |
| 9 | YayeÝsDaddy | 50,111,111,000 | ![]() |
| 10 | Zangetsu | 32,249,999,968 | ![]() |
| 11 | SnakeEyeS | 20,644,444,425 | ![]() |
| 12 | WesternKing | 14,999,999,985 | ![]() |
| 13 | N4tsµ~ | 5,111,111,106 | ![]() |
| 14 | MohaKMes | 5,000,000,000 | ![]() |
| 15 | angel | 4,999,999,995 | ![]() |
| 16 | Solomon | 3,000,000,000 | ![]() |
| 17 | Dude | 2,999,999,997 | ![]() |
| 18 | quen | 1,999,999,998 | ![]() |
| 19 | Ar†huR | 999,999,999 | ![]() |
| 20 | Plastic | 999,999,999 | ![]() |
| 21 | Dark~Wizard | 999,999,999 | ![]() |
| 22 | Olay | 300,000,000 | ![]() |
| 23 | ~LoverShots~ | 204,999,998 | ![]() |
| 24 | Jumper | 200,000,000 | ![]() |
| 25 | kazu | 112,999,999 | ![]() |
| 26 | Lalola | 111,111,111 | ![]() |
| 27 | Deli_Dumrul | 30,000,000 | ![]() |
| 28 | Claudinho | 30,000,000 | ![]() |
| 29 | ZeLaL | 4,000,000 | ![]() |
| 30 | EVOLV | 3,000,000 | ![]() |
| 31 | DiamonD | 3,000,000 | ![]() |
| 32 | Heroo | 0 | ![]() |
| 33 | EVOLVED | 0 | ![]() |
| 34 | elmatary | 0 | ![]() |
| 35 | HeLL | 0 | ![]() |
| 36 | BuTcHeR | 0 | ![]() |
| 37 | Torpeno | 0 | ![]() |
| 38 | WolFKinG | 0 | ![]() |
| 39 | I<3Troubles | 0 | ![]() |
| 40 | TeRpo | 0 | ![]() |
| 41 | ToRpeno | 0 | ![]() |
| 42 | ToRpenoOo | 0 | ![]() |
| 43 | Love^Troubles | 0 | ![]() |
| 44 | No~Mercy | 0 | ![]() |
| 45 | Montana | 0 | ![]() |
| 46 | Kontrol54 | 0 | ![]() |
| 47 | ~^~^~ | 0 | ![]() |
| 48 | Ares | 0 | ![]() |
| 49 | WolfQueen | 0 | ![]() |
| 50 | WiNgSoFfIrE | 0 | ![]() |






